Name | college | Specialization | Restriction on the department | Average | Graduate year |
---|---|---|---|---|---|
Hana Imad Ahmed Abdullah | Pharmacy | Pharmacy | 1st Order | 86.5485 | 2024 |
Zahraa Talib Yadallah Murad | Pharmacy | Pharmacy | 2nd Order | 85.5734 | 2024 |
Ali Salah Mahdi Nasser | Pharmacy | Pharmacy | 3rd Order | 85.4801 | 2024 |
Zainab Youssef Musa Youssef | Pharmacy | Pharmacy | 1st Order | 90.609 | 2023 |
Aya Muhammad Abd al -Nabi | Pharmacy | Pharmacy | 2nd Order | 89.516 | 2023 |
Ghafran Adel Karim Ghazi | Pharmacy | Pharmacy | 3rd Order | 88.661 | 2023 |
Israa Kazem Muhammad Kazim | Pharmacy | Pharmacy | 1st Order | 91.4426 | 2022 |
Hawra Imad Salama Salim | Pharmacy | Pharmacy | 2nd Order | 90.4233 | 2022 |
shahid Falah Hassan Ali | Pharmacy | Pharmacy | 3rd Order | 89.8525 | 2022 |
Nour Mohamed Hassan Fadel Abdel Wahab | Pharmacy | Pharmacy | 1st Order | 90.71 | 2021 |
Dania Abdul Amir Jaafar Hammoudi | Pharmacy | Pharmacy | 2nd Order | 90.48 | 2021 |
Basma Iyad Taha Saeed | Pharmacy | Pharmacy | 3rd Order | 90.19 | 2021 |
Dalia Qusai Muhammad Saleh Nasser | Pharmacy | Pharmacy | 1st Order | 92.19 | 2020 |
shahid Yahya Khamis Jawad | Pharmacy | Pharmacy | 2nd Order | 91.4 | 2020 |
Hossam Louay Kamal Hamid | Pharmacy | Pharmacy | 3rd Order | 90.7 | 2020 |
Sarah Munther Faisal Mahdi | Pharmacy | Pharmacy | 1st Order | 91.38 | 2019 |
Aya Ali Mohsen Dawood | Pharmacy | Pharmacy | 2nd Order | 89.93 | 2019 |
Sundus Fadel Abdel -Jabbar Ahmed | Pharmacy | Pharmacy | 3rd Order | 89.59 | 2019 |
Omar Johar Hamid Saleh | Pharmacy | Pharmacy | 1st Order | 90.72 | 2018 |
Zainab Jamal Saadoun Taha | Pharmacy | Pharmacy | 2nd Order | 90.6 | 2018 |
Shihab Ahmed Nagy Mashhout | Pharmacy | Pharmacy | 3rd Order | 87.93 | 2018 |
Rasha Hamid Khaled Jawad | Pharmacy | Pharmacy | 1st Order | 88.62 | 2017 |
Sarah Waheed Mouloud Khadr | Pharmacy | Pharmacy | 2nd Order | 88.11 | 2017 |
Sarah Muhammad Mohsen Taha | Pharmacy | Pharmacy | 3rd Order | 87.34 | 2017 |
Dania Thaer Sabri Mahmoud Kazim | Pharmacy | Pharmacy | 1st Order | 88.05 | 2016 |
Aya Thaer Sabri Mahmoud Kazim | Pharmacy | Pharmacy | 2nd Order | 85.24 | 2016 |
Sarah Ahmed Khaled Alioui | Pharmacy | Pharmacy | 3rd Order | 84.31 | 2016 |
Rawa Muhammad Hussein Jabr Ibrahim | Pharmacy | Pharmacy | 1st Order | 87.64 | 2015 |
Rusal Muhammad Hassan Ali Hussein | Pharmacy | Pharmacy | 2nd Order | 86.76 | 2015 |
Nour Mbader Khalaf Ibrahim | Pharmacy | Pharmacy | 3rd Order | 85.8 | 2015 |
Adeeb Ragheed Adeeb Yahya | Pharmacy | Pharmacy | 1st Order | 89.38 | 2014 |
Amani Jabbar Hawi Abboud | Pharmacy | Pharmacy | 2nd Order | 86.59 | 2014 |
Hanin Korkis Boutros Daoud | Pharmacy | Pharmacy | 3rd Order | 85.55 | 2014 |
Maryam Rashid Abdul Raouf | Pharmacy | Pharmacy | 1st Order | 85.63 | 2013 |
Sarah Asaad Kazem Nayef | Pharmacy | Pharmacy | 2nd Order | 84.04 | 2013 |
Maysam Amir Hussein Jawad | Pharmacy | Pharmacy | 3rd Order | 80.21 | 2013 |
Hala Abdel -Sahib Abdul Hadi Hassan | Pharmacy | Pharmacy | 1st Order | 85.26 | 2012 |
Heba Zaki Hammoudi Hajar | Pharmacy | Pharmacy | 2nd Order | 84.62 | 2012 |
Mays Abdul Ridha Abboud Ali | Pharmacy | Pharmacy | 3rd Order | 84.55 | 2012 |
Haider Yahya Mansour Al -Jerash | Pharmacy | Pharmacy | 1st Order | 90.6 | 2011 |
Aqeel Abdul Karim Jassim Hamza Al -Wani | Pharmacy | Pharmacy | 2nd Order | 85.16 | 2011 |
Fatima Juma Qasim Hamid | Pharmacy | Pharmacy | 3rd Order | 84.31 | 2011 |
Zainab Ahmed Muhammad Ismail Al -Hashemi | Pharmacy | Pharmacy | 1st Order | 79.53 | 2010 |
Sama Adnan Nasser | Pharmacy | Pharmacy | 2nd Order | 77.59 | 2010 |
Ali Jabbar Abdul Hussein Ali Al -Kinani | Pharmacy | Pharmacy | 3rd Order | 77.44 | 2010 |
Ruaa natek Yahya Nizat Al -Taie | Pharmacy | Pharmacy | 1st Order | 85.46 | 2009 |
Sumaya Saadi Abbas Anfous Al -Khalidi | Pharmacy | Pharmacy | 2nd Order | 85.14 | 2009 |
Afrah Dhiab Hillel Taher Al -Asmi | Pharmacy | Pharmacy | 3rd Order | 85.08 | 2009 |
Zainab Issa Jassim Al -Rubaie | Pharmacy | Pharmacy | 1st Order | 83.23 | 2008 |
ruaa Muhammad Ibrahim Al -Ani | Pharmacy | Pharmacy | 2nd Order | 83.03 | 2008 |
Ali Haider Hamza Alloush | Pharmacy | Pharmacy | 3rd Order | 82.57 | 2008 |
Wissam Abdullah Jamil | Pharmacy | Pharmacy | 1st Order | 88.55 | 2007 |
Hassanein Abdel Hamid Air | Pharmacy | Pharmacy | 2nd Order | 85.99 | 2007 |
wid Kazem Khaled | Pharmacy | Pharmacy | 3rd Order | 84.36 | 2007 |
Jihan Jalal Aram Sabry | Pharmacy | Pharmacy | 1st Order | 87.91 | 2006 |
Omar Jassim Mohamed Shehab | Pharmacy | Pharmacy | 2nd Order | 86.75 | 2006 |
Samer Imad Muhammad Jamil | Pharmacy | Pharmacy | 3rd Order | 85.46 | 2006 |
Nawar Mikhail Toma Elias Al -Kanan | Pharmacy | Pharmacy | 1st Order | 84.2 | 2005 |
Muhammad Mazen Muhammad Nuri Al Muhammad | Pharmacy | Pharmacy | 2nd Order | 81.13 | 2005 |
Mohamed Abdel Amirioui Hamza Al -Mayahi | Pharmacy | Pharmacy | 3rd Order | 77.3 | 2005 |
Zahraa Sahib Ali Hashem | Pharmacy | Pharmacy | 1st Order | 84.91 | 2004 |
Khaled Kazem Abdul Saba | Pharmacy | Pharmacy | 2nd Order | 81.09 | 2004 |
Kawthar Khaled Ahmed Judy | Pharmacy | Pharmacy | 3rd Order | 80.98 | 2004 |
Haider Jasbid Aisad | Pharmacy | Pharmacy | 1st Order | 83.75 | 2003 |
Amang Ismail Bakr | Pharmacy | Pharmacy | 2nd Order | 79.87 | 2003 |
Omar Ziyad Amir Ali | Pharmacy | Pharmacy | 3rd Order | 77.49 | 2003 |
Comments are disabled.