Admission plan For Postgraduate study for academic year 2024/2025
| General Specialty | Study | No. of General Admission (Free) | No. of Private Admission (With Fees) | Scientific backgrounds | |
|---|---|---|---|---|---|
| Pharmacology and Toxicology | MS.C | 4 | 4 | Bachelor of Pharmacy/High Diploma in Toxicology | |
| Pharmacology and Toxicology | Ph.D | 4 | 4 | Master's degree in Pharmacology and Toxicology | |
| Pharmaceutics | MS.C | 4 | 4 | Bachelor of Pharmacy / Higher Diploma in Pharmaceutics | |
| Pharmaceutics | Ph.D | 4 | 4 | Master of Pharmaceuticals | |
| pharmacognosy and Medicinal Plants | MS.C | 4 | 4 | Bachelor of Pharmacy / Higher Diploma in pharmacognosy and Medicinal Plants | |
| Clinical Pharmacy | MS.C | 4 | 4 | Bachelor of Pharmacy / Higher Diploma in Clinical Pharmacy | |
| Clinical Pharmacy | Ph.D | 4 | 4 | Master's degree in clinical pharmacy | |
| Pharmaceutical Chemistry | MS.C | 4 | 4 | Bachelor of Pharmacy/Higher Diploma in Pharmaceutical Chemistry | |
| Pharmaceutical Chemistry | Ph.D | 4 | 4 | Master's degree in Pharmaceutical Chemistry |

