Admission plan For Postgraduate study
2025-2026
| General Specialty | Study | No. of General Admission (Free) | No. of Private Admission (With Fees) | Scientific backgrounds | |
|---|---|---|---|---|---|
| Pharmacology and Toxicology | MS.C | 5 | 5 | Bachelor of Pharmacy/High Diploma in Toxicology | |
| Pharmacology and Toxicology | Ph.D | 5 | 5 | Master's degree in Pharmacology and Toxicology | |
| Pharmaceutics | MS.C | 5 | 5 | Bachelor of Pharmacy / Higher Diploma in Pharmaceutics | |
| Pharmaceutics | Ph.D | 5 | 5 | Master of Pharmaceuticals | |
| pharmacognosy and Medicinal Plants | MS.C | 5 | 5 | Bachelor of Pharmacy / Higher Diploma in pharmacognosy and Medicinal Plants | |
| Clinical Pharmacy | MS.C | 5 | 5 | Bachelor of Pharmacy / Higher Diploma in Clinical Pharmacy | |
| Clinical Pharmacy | Ph.D | 5 | 5 | Master's degree in clinical pharmacy | |
| Pharmaceutical Chemistry | MS.C | 5 | 5 | Bachelor of Pharmacy/Higher Diploma in Pharmaceutical Chemistry | |
| Pharmaceutical Chemistry | Ph.D | 5 | 5 | Master's degree in Pharmaceutical Chemistry | |
| Clinical Laboratory Sciences | MS.C | 5 | 5 | Bachelor of Pharmacy / Higher Diploma in Clinical Chemistry |
2024-2025
| General Specialty | Study | No. of General Admission (Free) | No. of Private Admission (With Fees) | Scientific backgrounds | |
|---|---|---|---|---|---|
| Pharmacology and Toxicology | MS.C | 4 | 4 | Bachelor of Pharmacy/High Diploma in Toxicology | |
| Pharmacology and Toxicology | Ph.D | 4 | 4 | Master's degree in Pharmacology and Toxicology | |
| Pharmaceutics | MS.C | 4 | 4 | Bachelor of Pharmacy / Higher Diploma in Pharmaceutics | |
| Pharmaceutics | Ph.D | 4 | 4 | Master of Pharmaceuticals | |
| pharmacognosy and Medicinal Plants | MS.C | 4 | 4 | Bachelor of Pharmacy / Higher Diploma in pharmacognosy and Medicinal Plants | |
| Clinical Pharmacy | MS.C | 4 | 4 | Bachelor of Pharmacy / Higher Diploma in Clinical Pharmacy | |
| Clinical Pharmacy | Ph.D | 4 | 4 | Master's degree in clinical pharmacy | |
| Pharmaceutical Chemistry | MS.C | 4 | 4 | Bachelor of Pharmacy/Higher Diploma in Pharmaceutical Chemistry | |
| Pharmaceutical Chemistry | Ph.D | 4 | 4 | Master's degree in Pharmaceutical Chemistry |
2023-2024
| General Specialty | Study | No. of General Admission (Free) | No. of Private Admission (With Fees) | Scientific backgrounds | |
|---|---|---|---|---|---|
| Pharmacology and Toxicology | MS.C | 2 | 1 | Bachelor of Pharmacy/High Diploma in Toxicology | |
| Pharmacology and Toxicology | Ph.D | 2 | 1 | Master's degree in Pharmacology and Toxicology | |
| Pharmaceutics | MS.C | 2 | 1 | Bachelor of Pharmacy / Higher Diploma in Pharmaceutics | |
| Pharmaceutics | Ph.D | 2 | 1 | Master of Pharmaceuticals | |
| pharmacognosy and Medicinal Plants | MS.C | 2 | 1 | Bachelor of Pharmacy / Higher Diploma in pharmacognosy and Medicinal Plants | |
| pharmacognosy and Medicinal Plants | Ph.D | 1 | 1 | Master's degree in pharmacognosy and Medicinal Plants | |
| Clinical Pharmacy | MS.C | 2 | 2 | Bachelor of Pharmacy / Higher Diploma in Clinical Pharmacy | |
| Clinical Pharmacy | Ph.D | 1 | 1 | Master's degree in clinical pharmacy | |
| Pharmaceutical Chemistry | MS.C | 2 | 1 | Bachelor of Pharmacy/Higher Diploma in Pharmaceutical Chemistry | |
| Pharmaceutical Chemistry | Ph.D | 1 | 1 | Master's degree in Pharmaceutical Chemistry | |
| Clinical Chemistry | MS.C | 2 | 1 | Bachelor of Pharmacy/Higher Diploma in Clinical Chemistry | |
| Clinical Chemistry | Ph.D | 1 | 1 | Master's degree in clinical chemistry |
2022-2023
| General Specialty | Study | No. of General Admission (Free) | No. of Private Admission (With Fees) | Scientific backgrounds | |
|---|---|---|---|---|---|
| Pharmacology and Toxicology | MS.C | 2 | 1 | Bachelor of Pharmacy/High Diploma in Toxicology | |
| Pharmacology and Toxicology | Ph.D | 2 | 1 | Master's degree in Pharmacology and Toxicology | |
| Pharmaceutics | MS.C | 2 | 1 | Bachelor of Pharmacy / Higher Diploma in Pharmaceutics | |
| Pharmaceutics | Ph.D | 2 | 1 | Master of Pharmaceuticals | |
| pharmacognosy and Medicinal Plants | MS.C | 2 | 1 | Bachelor of Pharmacy / Higher Diploma in pharmacognosy and Medicinal Plants | |
| pharmacognosy and Medicinal Plants | Ph.D | 1 | 1 | Master's degree in pharmacognosy and Medicinal Plants | |
| Clinical Pharmacy | MS.C | 2 | 1 | Bachelor of Pharmacy / Higher Diploma in Clinical Pharmacy | |
| Clinical Pharmacy | Ph.D | 2 | 1 | Master's degree in clinical pharmacy | |
| Pharmaceutical Chemistry | MS.C | 3 | 1 | Bachelor of Pharmacy/Higher Diploma in Pharmaceutical Chemistry | |
| Clinical Chemistry | MS.C | 2 | 1 | Bachelor of Pharmacy/Higher Diploma in Clinical Chemistry |
2022-2021
| General Specialty | Study | No. of General Admission (Free) | No. of Private Admission (With Fees) | Scientific backgrounds | |
|---|---|---|---|---|---|
| Pharmacology and Toxicology | MS.C | 2 | 2 | Bachelor of Pharmacy/High Diploma in Toxicology | |
| Pharmacology and Toxicology | Ph.D | 1 | 1 | Master's degree in Pharmacology and Toxicology | |
| Pharmaceutics | MS.C | 3 | 3 | Bachelor of Pharmacy / Higher Diploma in Pharmaceutics | |
| Pharmaceutics | Ph.D | 2 | 1 | Master of Pharmaceuticals | |
| Clinical Pharmacy | Diploma | 2 | 1 | Bachelor of Pharmacy | |
| Clinical Pharmacy | MS.C | 2 | 1 | Bachelor of Pharmacy / Higher Diploma in Clinical Pharmacy | |
| Pharmaceutical Chemistry | MS.C | 2 | 2 | Bachelor of Pharmacy/Higher Diploma in Pharmaceutical Chemistry | |
| Pharmaceutical Chemistry | Ph.D | 1 | 1 | Master's degree in Pharmaceutical Chemistry | |
| Clinical Chemistry | Diploma | 2 | 2 | Bachelor of Pharmacy | |
| Clinical Chemistry | MS.C | 2 | 2 | Bachelor of Pharmacy/Higher Diploma in Clinical Chemistry | |
| Clinical Chemistry | Ph.D | 1 | 1 | Master's degree in clinical chemistry |

