University of Baghdad, College of Pharmacy/Syllabus for Postgraduate study
Pharmacology and toxicology
MSc Program in Pharmacology and Toxicology/ First Simester | ||||
---|---|---|---|---|
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |
Advanced Biopharmaceutics and Pharmacokinetics | 3 | 3 | ||
Molecular Pharmacology I | 2 | 2 | ||
Pathophysiology II | 3 | 3 | ||
Adv. Systemic Toxicology II | 2 | 2 | ||
Biostatistics | 2 | 2 | ||
English | 2 | Satisfactory | ||
Total | 12 | |||
MSc Program in Pharmacology and Toxicology/ Second Simester | ||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |
Advanced Pharmacology II | 2 | 2 | ||
Mechanistic Toxicology I | 2 | 2 | ||
Advanced Physiology II | 2 | 2 | ||
Selected topics in pharmacology | 3 | 3 | ||
Special Problem | 4 | 2 | ||
Seminar | 1 | Satisfactory | ||
Research Methodology in pharmacology I | 2 | 2 | ||
Total | 13 | |||
Research Credits | 10 | |||
Total Credit Hours | 35 | |||
PhD Program in Pharmacology and Toxicology/ First Simester | ||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |
Advanced Pharmacology III | 3 | 3 | ||
Advanced Therapeutics III | 3 | 3 | ||
Pathophysiology III | 2 | 2 | ||
Mechanistic Toxicology II | 3 | 3 | ||
Advanced Clinical Biochemistry III | 2 | 2 | ||
Selected topics in Biotechnology | 2 | 2 | ||
English | 2 | Satisfactory | ||
Total | 15 | |||
PhD Program in Pharmacology and Toxicology/ Second Simester | ||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |
Advanced Clinical Toxicology II | 2 | 2 | ||
Environmental Toxicology II | 2 | 2 | ||
Molecular Pharmacology II | 3 | 3 | ||
Selected topics in pharmacology | 2 | 2 | ||
Advanced Pharmacology IV | 2 | 2 | ||
Research Methodology in Pharmacology II | 2 | 2 | ||
Special Problem | 4 | 2 | ||
Seminar | 1 | Satisfactory | ||
Total | 15 | |||
Research Credits | 30 | |||
Total Credit Hours | 60 |
Pharmaceutics
MSc Program in Pharmaceutics/ First Simester | ||||
---|---|---|---|---|
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |
Advanced Biopharmaceutics and Pharmacokinetics | 3 | 3 | ||
Molecular Pharmacology I | 2 | 2 | ||
Advanced Pharmaceutical Technology | 3 | 3 | ||
Advanced Organic Chemistry II | 3 | 3 | ||
Biostatistics | 2 | 2 | ||
English | 2 | Satisfactory | ||
Total | 13 | |||
MSc Program in Pharmaceutics/ Second Simester | ||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |
Advanced Drug Delivery and Biotechnology | 3 | 3 | ||
Product Development | 3 | 3 | ||
Pharmaceutical Analysis | 2 | 2 | ||
Special Problem | 4 | 2 | ||
Seminar | 1 | Satisfactory | ||
Research Methodology in Pharmaceutics I | 2 | 2 | ||
Total | 12 | |||
Research Credits | 10 | |||
Total Credit Hours | 35 | |||
PhD Program in Pharmaceutics/ First Simester | ||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |
Advanced Industrial Pharmacy | 3 | 3 | ||
Pharmaceutical Biotechnology and Biomanufacturing | 3 | 3 | ||
Nanopharmaceuticals | 3 | 3 | ||
Separation Techniques II | 4 | 2 | ||
Advanced Pharmacology III | 3 | 3 | ||
English | 2 | Satisfactory | ||
Total | 14 | |||
PhD Program in Pharmaceutics/ Second Simester | ||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |
Chemical Kinetics and Drug Stability | 3 | 3 | ||
Selected Topics in Pharmaceutics | 3 | 3 | ||
Ionic Equilibria | 3 | 3 | ||
Drug Discovery and Development | 3 | 3 | ||
Research Methodology in Pharmaceutics II | 2 | 2 | ||
Special Problem | 4 | 2 | ||
Seminar | 1 | Satisfactory | ||
Total | 16 | |||
Research Credits | 30 | |||
Total Credit Hours | 60 |
Pharmaceutical chemistry
MSc Program in Pharmaceutical Chemistry/ First Simester | ||||
---|---|---|---|---|
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |
Advanced Spectroscopy | 3 | 3 | ||
Drug Design and Molecular Modeling | 3 | 3 | ||
Advanced Organic Chemistry II | 3 | 3 | ||
Molecular Pharmacology I | 2 | 2 | ||
Biostatistics | 2 | 2 | ||
English | 2 | Satisfactory | ||
Total | 13 | |||
MSc Program in Pharmaceutical Chemistry/ Second Simester | ||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |
Heterocyclic Chemistry | 2 | 2 | ||
Organic Synthesis | 3 | 3 | ||
Identification of Organic Compounds | 6 | 3 | ||
Special Problem | 4 | 2 | ||
Seminar | 1 | Satisfactory | ||
Research Methodology in Pharmaceutical Chemistry I | 2 | 2 | ||
Total | 12 | |||
Research Credits | 10 | |||
Total Credit Hours | 35 | |||
PhD Program in Pharmaceutical Chemistry/ First Simester | ||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |
Bio-organic Mechanisms | 3 | 3 | ||
Advanced pharmaceutical chemistry I | 2 | 2 | ||
Advanced Heterocyclic chemistry | 2 | 2 | ||
Pharmaceutical Biotechnology and Biomanufacturing | 3 | 3 | ||
Separation Techniques II | 4 | 2 | ||
Advanced Pharmacology III | 3 | 3 | ||
English | 2 | Satisfactory | ||
Total | 13 | |||
PhD Program in Pharmaceutical Chemistry/ Second Simester | ||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |
Drug Discovery and Development | 3 | 3 | ||
Advanced pharmaceutical chemistry II | 3 | 3 | ||
Advanced Organic Chemistry III | 2 | 2 | ||
Chemical Kinetics and Drug Stability | 3 | 3 | ||
Special Problem | 4 | 2 | ||
Research Methodology in Pharmaceutical Chemistry II | 2 | 2 | ||
Seminar | 1 | Satisfactory | ||
Total | 12 | |||
Research Credits | 30 | |||
Total Credit Hours | 35 |
Pharmacognosy and medicinal plants
MSc. Program in Pharmacognosy and medicinal plants/ First Simester | ||||
---|---|---|---|---|
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |
Advanced Spectroscopy | 3 | 3 | ||
Advanced Organic Chemistry II | 3 | 3 | ||
Chemistry of natural product I | 2 | 2 | ||
Chemotaxonomy | 2 | 2 | ||
Separation Technique I | 4 | 2 | ||
Biostatistics | 2 | 2 | ||
English | 2 | satisfactory | ||
Total | 14 | |||
MSc. Program in Pharmacognosy and medicinal plants/ Second Simester | ||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |
Advanced pharmacology II | 2 | 2 | ||
Heterocyclic chemistry | 2 | 2 | ||
Chemistry of natural product II | 2 | 2 | ||
Selected topics in pharmacognosy | 2 | 2 | ||
Special problem | 4 | 2 | ||
Research methodology in pharmacognosy I | 2 | 2 | ||
Seminar | 1 | satisfactory | ||
Total | 12 | |||
Research Credits | 10 | |||
Total Credit Hours | 36 | |||
PhD Program in Pharmacognosy and medicinal plants/ First Simester | ||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |
Advanced Pharmacology III | 3 | 3 | ||
Bio-organic Mechanisms | 3 | 3 | ||
Advanced chemistry of natural product I | 3 | 3 | ||
Analytical Pharmacognosy | 2 | 2 | ||
Medicinal plant biotechnology | 2 | 2 | ||
Separation technique II | 4 | 2 | ||
English | 2 | Satisfactory | ||
Total | 15 | |||
PhD Program in Pharmacognosy and medicinal plants/ Second Simester | ||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |
Advanced phytotherapy | 3 | 3 | ||
Advanced Organic Chemistry III | 2 | 2 | ||
Advanced chemistry of natural product II | 3 | 3 | ||
Selected topics in pharmacognosy | 3 | 3 | ||
Special Problem | 4 | 2 | ||
Research methodology in pharmacognosy II | 2 | |||
Seminar | 1 | Satisfactory | ||
Total | 15 | |||
Research Credits | 30 | |||
Total Credit Hours | 60 |
Clinical Chemistry
MSc Program in Clinical Chemistry / First Simester | |||||||
---|---|---|---|---|---|---|---|
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | ||||
Advanced Biochemistry II | 2 | 2 | |||||
Pathophysiology II | 3 | 3 | |||||
Advanced Clinical Immunology II | 3 | 3 | |||||
Biostatistics | 2 | 2 | |||||
Molecular Pharmacology I | 2 | 2 | |||||
English | 2 | Satisfactory | |||||
Total | 12 | ||||||
MSc Program in Clinical Chemistry/ Second Simester | |||||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | ||||
laboratory Training II | 6 | 3 | |||||
Advanced Clinical Biochemistry II | 2 | 2 | |||||
Molecular Pathophysiology | 2 | 2 | |||||
Diagnostic Microbiology II | 2 | 2 | |||||
Research Methodology in Clinical Biochemistry I | 2 | 2 | |||||
Special Problem | 4 | 2 | |||||
Seminar | Satisfactory | ||||||
Total | 13 | ||||||
Research Credits | 10 | ||||||
Total Credit Hours | 35 | ||||||
PhD Program in Clinical Chemistry / First Simester | |||||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | ||||
Advanced Pharmacology III | 3 | 3 | |||||
Advanced Therapeutics III | 3 | 3 | |||||
Pathophysiology III | 2 | 2 | |||||
Applied Molecular Technology | 6 | 3 | |||||
Advanced Clinical Biochemistry III | 2 | 2 | |||||
Advanced Pharmaceutical Biotechnology | 2 | 2 | |||||
English | 2 | Satisfactory | |||||
Total | 15 | ||||||
PhD Program in Clinical Chemistry/ Second Simester | |||||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | ||||
Advanced Clinical Chemistry IV | 2 | 2 | |||||
Advanced Clinical Immunology III | 2 | 2 | |||||
Molecular Pharmacology II | 3 | 3 | |||||
laboratory Training III | 4 | 2 | |||||
Enzymology | 2 | 2 | |||||
Research Methodology in Clinical Biochemistry II | 2 | 2 | |||||
Special Problem | 4 | 2 | |||||
Seminar | 1 | Satisfactory | |||||
Total | 15 | ||||||
Research Credits | 30 | ||||||
Total Credit Hours | 60 |
MSc Program in Clinical pharmacy/ First Simester | ||||||||
---|---|---|---|---|---|---|---|---|
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |||||
Advanced Therapeutics I | 3 | 3 | ||||||
Social and Administrative Pharmacy I | 2 | 2 | ||||||
Pathophysiology II | 3 | 3 | ||||||
Hospital Training I | 4 | 2 | ||||||
Biostatistics | 2 | 2 | ||||||
English | 2 | Satisfactory | ||||||
Total | 12 | |||||||
MSc Program in Clinical pharmacy/ Second Simester | ||||||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |||||
Advanced Clinical Biochemistry II | 2 | 2 | ||||||
Advanced Clinical Pharmacokinetics I | 2 | 2 | ||||||
Advanced Therapeutics II | 3 | 3 | ||||||
Hospital Training II | 4 | 2 | ||||||
Special Problem | 4 | 2 | ||||||
Seminar | 1 | Satisfactory | ||||||
Research Methodology in clinical pharmacy I | 2 | 2 | ||||||
Total | 13 | |||||||
Research Credits | 10 | |||||||
Total Credit Hours | 35 | |||||||
PhD Program in Clinical pharmacy/ First Simester | ||||||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |||||
Advanced Pharmacology III | 3 | 3 | ||||||
Advanced Therapeutics III | 3 | 3 | ||||||
Pathophysiology III | 2 | 2 | ||||||
Hospital Training III | 6 | 3 | ||||||
Advanced Clinical Biochemistry III | 2 | 2 | ||||||
Advanced Public health | 2 | 2 | ||||||
English | 2 | Satisfactory | ||||||
Total | 15 | |||||||
PhD Program in Clinical pharmacy/ Second Simester | ||||||||
Subject Name | Theoretical Hours | Practical Hours | Credit Hours | |||||
Advanced Therapeutics IV | 3 | 3 | ||||||
Advanced Clinical Pharmacokinetics II | 3 | 3 | ||||||
Social and Administrative Pharmacy II | 2 | 2 | ||||||
Hospital Training IV | 6 | 3 | ||||||
Research Methodology in Clinical Pharmacy II | 2 | 2 | ||||||
Special Problem | 4 | 2 | ||||||
Seminar | 1 | Satisfactory | ||||||
Total | 15 | |||||||
Research Credits | 30 | |||||||
Total Credit Hours | 60 |